Mainnet
| Account | Address |
|---|---|
| zkUSD mint | 7SVLwYj3cFrSrEucZEiyX9PqrbHu3giUvxbxoGEWdKrc |
| Vault program | zkbW8yPNaryT34jKPjckjAbDztnnyG9EstEeVtGtXhK |
| Pool program | zk3vi7aeMi3PwBoYJW9WehLa6ru7axe8vcBViuTKAUR |
| Pool tree | E4xjkrr3KHYPDECauzyFSVqev8JEWVTj1HqTrzokyp7V |
| Pool token account | H2DeyydkoHbc8PP6hh42DjZ4snvcDarZDDFZodLSQitq |
| Relayer | Egtf8HdncjtACTW3zSudQ3zm6f4jF4fqm3AqddS3BbYm |
Check it yourself
- The reserves page reads the vault and the mint straight from Solana in your browser and compares reserves with supply live.
- Every address above opens in the explorer, where supply, reserves and program activity are all public.
- The Groth16 verifying keys are compiled into the pool program, so what verifies proofs is exactly what is deployed.